October 04, 2011 11:31:45 AM by
Peter
Dividends & Reporting
4 October
Dividends
Company (CODE) Ex-date Pay date Amount (cents) Type Franking
Webster Limited (WBA) 4 Oct 2011 31 Oct 2011 1.00 Interim 100%
Premier Investments Limited (PMV) 4 Oct 2011 21 Nov 2011 18.00 Interim 100%
David Jones Limited (DJS) 4 Oct 2011 7 Nov 2011 15.00 Interim 100%
OrotonGroup (ORL) 6 Oct 2011 26 Oct 2011 28.00 Interim 100%
GBST Holdings Limited (GBT) 6 Oct 2011 26 Oct 2011 2.00 Interim 100%
National Can Industries Limited (NCI) 7 Oct 2011 27 Oct 2011 2.00 Interim 100%
Clime Capital Limited (CAM) 7 Oct 2011 28 Oct 2011 1.00 Interim 100%
XRF Scientific Limited (XRF) 10 Oct 2011 28 Oct 2011 1.00 Interim 100%
Berklee Limited (BER) 10 Oct 2011 31 Oct 2011 2.00 Interim 100%
Money3 Corporation Limited (MNY) 10 Oct 2011 28 Oct 2011 2.50 Interim 100%
Cedar Woods Properties Limited (CWP) 10 Oct 2011 31 Oct 2011 12.00 Interim 100%
NRW Holdings Limited (NWH) 10 Oct 2011 31 Oct 2011 5.00 Interim 100%
WAM Research Limited (WAX) 10 Oct 2011 21 Oct 2011 3.00 Interim 100%
INDUSTREA LIMITED (IDL) 10 Oct 2011 7 Nov 2011 3.00 Interim 100%
Integrated Legal Holdings Limited (IAW) 10 Oct 2011 4 Nov 2011 0.60 Interim 100%
K & S Corporation Limited (KSC) 11 Oct 2011 31 Oct 2011 5.00 Interim 100%
Australian Vintage Limited (AVG) 11 Oct 2011 18 Nov 2011 2.50 Interim 100%
Matrix Composites & Engineering (MCE) 11 Oct 2011 31 Oct 2011 5.00 Interim 100%
United Overseas Australia Limited (UOS) 11 Oct 2011 31 Oct 2011 0.50 Interim 0%
Aberdeen Leaders Limited (ALR) (ALR ) 11 Oct 2011 4 Nov 2011 1.75 Interim 100%
TPG Telecom Limited (TPM) 12 Oct 2011 22 Nov 2011 2.25 Interim 100%
Ausdrill Limited (ASL) 13 Oct 2011 27 Oct 2011 6.50 Interim 100%
Australian Leaders Fund (ALF) 14 Oct 2011 28 Oct 2011 6.00 Interim 100%
Pro-Pac Packaging Limited (PPG) 17 Oct 2011 2 Nov 2011 1.00 Interim 100%
CBA PERLS V (CBAPA) 18 Oct 2011 31 Oct 2011 291.01 Interim 100%
PERPETUAL EXCHANGEABLE RESALE LISTED SECURITIES (CBAPB) 18 Oct 2011 31
Oct 2011 209.88 Interim 100%
New Hope Corporation Limited (NHC) 18 Oct 2011 8 Nov 2011 20.00 Interim 100%
Hydromet Corporation Limited (HMC) 24 Oct 2011 11 Nov 2011 0.10 Interim 100%
CPT Global Limited (CGO) 25 Oct 2011 23 Nov 2011 1.00 Interim 100%
Allomak Limited (AMA) 25 Oct 2011 30 Nov 2011 1.00 Interim 100%
Stericorp Ltd (STP) 26 Oct 2011 30 Nov 2011 7.00 Interim 100%
Joyce Corporation Limited (JYC) 26 Oct 2011 18 Nov 2011 2.00 Interim 0%
FFI Holdings Limited (FFI) 27 Oct 2011 10 Nov 2011 15.00 Interim 100%
Freedom Nutritional (FNP) 27 Oct 2011 30 Nov 2011 0.50 Interim 100%
Clover Corporation Ltd (CLV) 27 Oct 2011 17 Nov 2011 1.50 Interim 100%
Warehouse Group Ltd (THE) (WHS) 28 Oct 2011 16 Nov 2011 N/a Interim 0%
CTI Logistics Limited (CLX) 28 Oct 2011 18 Nov 2011 3.00 Interim 100%
Harvey Norman Holdings Limited (HVN) 28 Oct 2011 5 Dec 2011 6.00 Interim 100%
Waterco Limited (WAT) 7 Nov 2011 9 Dec 2011 5.00 Interim 100%
Collection House Limited (CLH) 7 Nov 2011 25 Nov 2011 3.10 Interim 100%
Reporting
Company Reporting Date Type
Bank Of Queensland Limited (BOQ) 13 Oct 2011 Full Year
Ten Network Holdings Limited (TEN) 21 Oct 2011 Full Year
Australian Pharmaceutical Industries Limited (API) 27 Oct 2011 Full Year
National Australia Bank Limited (NAB) 27 Oct 2011 Full Year
Macquarie Group Limited (MQG) 28 Oct 2011 Interim
BT Investment Management (BTT) 31 Oct 2011 Full Year
Westpac Banking Corporation (WBC) 2 Nov 2011 Full Year
RHG Group Limited (RHG) 2 Nov 2011 Full Year
Australia & New Zealand Banking Group Limited (ANZ) 3 Nov 2011 Full Year
Orica Limited (ORI) 7 Nov 2011 Full Year
CSR Limited (CSR) 9 Nov 2011 Interim
SP AusNet (SPN) 9 Nov 2011 Full Year
Singapore Telecommunications (SGT) 10 Nov 2011 Interim
Incitec Pivot Limited (IPL) 14 Nov 2011 Full Year
Elders Limited (ELD) 14 Nov 2011 Full Year
DuluxGroup (DLX) 14 Nov 2011 Full Year
James Hardie Industries Limited (JHX) 17 Nov 2011 Interim
Technology One Limited (TNE) 21 Nov 2011 Full Year
Fisher & Paykel Healthcare Corporation Limited (FPH) 22 Nov 2011 Interim
Programmed Maintenance Services Limited (PRG) 23 Nov 2011 Interim
GrainCorp Limited (GNC) 25 Nov 2011 Full Year
Campbell Brothers Limited (CPB) 29 Nov 2011 Interim
Metcash (MTS) 29 Nov 2011 Interim