September 10, 2011 1:38:38 PM by
Peter
ASX Dividends & Reporting
ASX Dividends
Automotive Holdings Group Ltd (AHE) 12 Sep 2011 30 Sep 2011 10.00 Interim 100%
Cash Converters International (CCV) 12 Sep 2011 30 Sep 2011 1.75 Interim 100%
Cardno Limited (CDD) 12 Sep 2011 14 Oct 2011 17.00 Interim 70%
Clarius Group Limited (CND) 12 Sep 2011 14 Oct 2011 2.00 Interim 100%
Dolomatrix International Ltd (DMX) 12 Sep 2011 14 Oct 2011 2.00 Interim 100%
Data#3 Limited (DTL) 12 Sep 2011 30 Sep 2011 39.00 Interim 100%
Devine Limited (DVN) 12 Sep 2011 30 Sep 2011 1.00 Interim 100%
DWS Advanced Business Solutions Limited (DWS) 12 Sep 2011 4 Oct 2011 6.00 Interim
100%
Envestra Limited (ENV) 12 Sep 2011 28 Oct 2011 2.90 Interim 0%
Equity Trustees Limited (EQT) 12 Sep 2011 14 Oct 2011 50.00 Interim 100%
Flight Centre Limited (FLT) 12 Sep 2011 7 Oct 2011 48.00 Interim 100%
GWA Group (GWA) 12 Sep 2011 6 Oct 2011 8.50 Interim 100%
Homeloans Limited (HOM) 12 Sep 2011 30 Sep 2011 3.50 Interim 100%
InvoCare Limited (IVC) 12 Sep 2011 7 Oct 2011 13.50 Interim 100%
Jumbuck Entertainment Limited (JMB) 12 Sep 2011 7 Oct 2011 0.50 Interim 100%
Lend Lease Group Limited (LLC) 12 Sep 2011 30 Sep 2011 15.00 Interim 0%
Melbourne IT Limited (MLB) 12 Sep 2011 14 Oct 2011 7.00 Interim 100%
Medusa Mining Limited (MML) 12 Sep 2011 30 Sep 2011 5.00 Interim 0%
New Zealand Oil & Gas Limited (NZO) 12 Sep 2011 30 Sep 2011 N/a Interim 0%
Oakton Computing Ltd (OKN) 12 Sep 2011 30 Sep 2011 5.00 Interim 100%
Toll Holdings Limited (TOL) 12 Sep 2011 10 Oct 2011 13.50 Interim 100%
Wide Bay Australia Limited (WBB) 12 Sep 2011 4 Oct 2011 30.00 Interim 100%
Whitehaven Coal Limited (WHC) 12 Sep 2011 30 Sep 2011 4.10 Interim 100%
Woolworths Limited (WOW) 12 Sep 2011 14 Oct 2011 65.00 Interim 100%
Western Areas NL (WSA) 12 Sep 2011 3 Oct 2011 15.00 Interim 0%
Wotif.com Holdings Ltd (WTF) 12 Sep 2011 12 Oct 2011 12.50 Interim 100%
Magellan Financial Group (MFG) 13 Sep 2011 18 Oct 2011 1.50 Interim 100%
Jetset Travelworld Limited (JET) 13 Sep 2011 4 Oct 2011 3.00 Interim 100%
Chalmers Limited (CHR) 13 Sep 2011 3 Oct 2011 10.00 Interim 100%
CSL Limited (CSL) 14 Sep 2011 14 Oct 2011 45.00 Final 4%
Adcorp Australia Limited (AAU) 14 Sep 2011 28 Sep 2011 1.00 Interim 100%
Brambles Limited (BXB) 15 Sep 2011 13 Oct 2011 13.00 Interim 20%
REA Group (REA) 15 Sep 2011 14 Oct 2011 16.00 Interim 100%
Carsales.com Limited (CRZ) 15 Sep 2011 5 Oct 2011 10.50 Interim 100%
Skilled Engineering Limited (SKE) 15 Sep 2011 13 Oct 2011 3.00 Interim 100%
Transfield Services Limited (TSE) 15 Sep 2011 26 Oct 2011 9.00 Interim 25%
RCR Tomlinson Limited (RCR) 16 Sep 2011 20 Oct 2011 3.75 Interim 100%
Mineral Resources Limited (MIN) 16 Sep 2011 20 Oct 2011 27.00 Interim 100%
Austal Limited (ASB) 16 Sep 2011 6 Oct 2011 6.00 Interim 100%
AP Eagers Limited (APE) 16 Sep 2011 7 Oct 2011 28.00 Interim 100%
Embelton Limited (EMB) 16 Sep 2011 14 Oct 2011 20.50 Interim 100%
Breville Group Limited (b) 16 Sep 2011 12 Oct 2011 7.00 Interim 100%
Global Mining Investments Limited (GMI) 19 Sep 2011 7 Oct 2011 4.00 Interim 100%
LandMark White (LMW) 19 Sep 2011 7 Oct 2011 2.00 Interim 100%
Little World Beverages Ltd (LWB) 19 Sep 2011 30 Sep 2011 5.00 Interim 100%
Australian Ethical Investment Limited (AEF) 19 Sep 2011 7 Oct 2011 125.00 Interim 100%
Beyond International Limited (BYI) 19 Sep 2011 17 Nov 2011 3.00 Interim 0%
CSL Limited (CSL) 19 Sep 2011 14 Oct 2011 45.00 Interim 4%
Billabong International Ltd (BBG) 19 Sep 2011 21 Oct 2011 13.00 Interim 25%
Legend Corporation Limited (LGD) 19 Sep 2011 14 Oct 2011 1.00 Interim 100%
Primary Health Care Limited (PRY) 19 Sep 2011 10 Oct 2011 5.00 Interim 100%
Peet & Co Limited (PPC) 19 Sep 2011 18 Oct 2011 4.50 Interim 100%
Scott Corporation Limited (SCC) 19 Sep 2011 7 Oct 2011 1.00 Interim 100%
Tranzact Financial Services Ltd (TFS) 19 Sep 2011 7 Oct 2011 0.45 Interim 100%
Structural Systems Limited (STS) 19 Sep 2011 18 Nov 2011 2.50 Interim 100%
Westpac SPS II (WBCPB) 19 Sep 2011 30 Sep 2011 N/a Interim 0%
Webjet Ltd (WEB) 19 Sep 2011 7 Oct 2011 6.00 Interim 100%
Atlas Iron (AGO) 20 Sep 2011 10 Oct 2011 3.00 Interim 0%
The Reject Shop Limited (b) 20 Sep 2011 10 Oct 2011 8.00 Interim 100%
Macquarie Radio Network Limited (MRN) 20 Sep 2011 18 Oct 2011 2.00 Interim 100%
ASG Group Limited (ASZ) 20 Sep 2011 5 Oct 2011 5.50 Interim 100%
London City Equities Limited (LCE) 20 Sep 2011 14 Oct 2011 1.00 Interim 100%
Grange Resources Limited (GRR) 21 Sep 2011 13 Oct 2011 2.00 Interim 0%
Goodman Fielder Ltd (GFF) 22 Sep 2011 3 Nov 2011 2.50 Interim 45%
Cadence Capital Limited (CDM) 22 Sep 2011 6 Oct 2011 6.00 Interim 100%
Credit Corp Group Ltd (CCP) 22 Sep 2011 7 Oct 2011 10.00 Interim 100%
Count Financial Limited (COU) 23 Sep 2011 14 Oct 2011 4.00 Interim 100%
Southern Cross Media Group Limited (SXL) 23 Sep 2011 20 Oct 2011 3.00 Interim 100%
RHG Group Limited (RHG) 23 Sep 2011 14 Oct 2011 10.00 Interim 100%
CBA PERLS III (PCAPA) 23 Sep 2011 6 Oct 2011 212.78 Interim 100%
Ethane Pipeline Income Fund (EPX) 26 Sep 2011 14 Oct 2011 3.72 Interim 0%
Crown Ltd (CWN) 26 Sep 2011 14 Oct 2011 19.00 Interim 50%
Transpacific Industries Trust (TPAPA) 26 Sep 2011 17 Oct 2011 N/a Interim 100%
Symex Holdings Ltd (SYM) 26 Sep 2011 21 Oct 2011 1.50 Interim 100%
SMS Management and Technology Limited (SMX) 26 Sep 2011 28 Oct 2011 16.50 Interim
Snowball Group Limited (SNO) 26 Sep 2011 31 Oct 2011 1.00 Interim 100%
Sirtex Medical Ltd (SRX) 26 Sep 2011 21 Oct 2011 7.00 Interim 100%
Sky City Limited (SKC) 26 Sep 2011 7 Oct 2011 5.98 Interim 54%
Seven Group Holdings Limited (SVW) 26 Sep 2011 14 Oct 2011 18.00 Interim 100%
Peters MacGregor Investments Limited (PET) 26 Sep 2011 7 Oct 2011 2.00 Interim 100%
McMillan Shakespeare (MMS) 26 Sep 2011 14 Oct 2011 22.00 Interim 100%
Maxitrans Industries Limited (MXI) 26 Sep 2011 21 Oct 2011 1.50 Interim 100%
Newcrest Mining Limited (NCM) 26 Sep 2011 21 Oct 2011 20.00 Interim 0%
Nuplex Industries Ltd (NPX) 26 Sep 2011 7 Oct 2011 7.42 Interim 60%
Cabcharge Australia Limited (CAB) 26 Sep 2011 28 Oct 2011 20.00 Interim 100%
Aspen Group Limited (APZ) 26 Sep 2011 21 Nov 2011 1.05 Interim 0%
IMF Australia Ltd (IMF) 26 Sep 2011 7 Oct 2011 5.00 Interim 100%
Lycopodium Limited (LYL) 26 Sep 2011 14 Oct 2011 20.00 Interim 100%
Fantastic Holdings Limited (FAN) 26 Sep 2011 14 Oct 2011 6.00 Interim 100%
Fletcher Building Limited (FBU) 26 Sep 2011 19 Oct 2011 N/a Interim 0%
Seymour Whyte (SWL) 26 Sep 2011 21 Oct 2011 4.50 Interim 100%
Amcom Telecommunications Ltd (AMM) 27 Sep 2011 20 Oct 2011 3.00 Interim 100%
Austbrokers Holdings Ltd (AUB) 27 Sep 2011 20 Oct 2011 17.00 Interim 100%
Transpacific Industries Trust (TPAPA) 27 Sep 2011 17 Oct 2011 298.00 Final 100%
AVJennings Homes Limited (AVJ) 28 Sep 2011 19 Oct 2011 1.50 Interim 100%
Gerard Lighting (GLG) 28 Sep 2011 14 Oct 2011 2.80 Interim 100%
PMP Ltd (PMP) 29 Sep 2011 20 Oct 2011 1.00 Interim 100%
Nick Scali Limited (NCK) 30 Sep 2011 31 Oct 2011 4.50 Interim 100%
Sims Metal Management (SGM) 30 Sep 2011 21 Oct 2011 35.00 Interim 43%
SDI Ltd (SDI) 30 Sep 2011 27 Oct 2011 0.20 Interim 100%
Reece Australia Limited (REH) 30 Sep 2011 27 Oct 2011 40.00 Interim 100%
1300 Smiles (ONT) 30 Sep 2011 12 Oct 2011 8.00 Interim 100%
Consolidated Media Holdings (CMJ) 30 Sep 2011 21 Oct 2011 6.00 Interim 0%
M2 Telecommunications Group Limited (MTU) 30 Sep 2011 28 Oct 2011 9.00 Interim 100%
ARB Corporation Limited (ARP) 30 Sep 2011 21 Oct 2011 13.00 Interim 100%
Auckland International Airport Limited (AIA) 30 Sep 2011 21 Oct 2011 N/a Interim 0%
WHK Group Limited (WHG) 30 Sep 2011 4 Nov 2011 4.00 Interim 100%
Imdex Limited (IMD) 30 Sep 2011 21 Oct 2011 2.75 Interim 100%
Webster Limited (b) 4 Oct 2011 31 Oct 2011 1.00 Interim 100%
GBST Holdings Limited (GBT) 6 Oct 2011 26 Oct 2011 2.00 Interim 100%
National Can Industries Limited (NCI) 7 Oct 2011 27 Oct 2011 2.00 Interim 100%
NRW Holdings Limited (NWH) 10 Oct 2011 31 Oct 2011 5.00 Interim 100%
Money3 Corporation Limited (MNY) 10 Oct 2011 28 Oct 2011 2.50 Interim 100%
WAM Research Limited (WAX) 10 Oct 2011 21 Oct 2011 3.00 Interim 100%
XRF Scientific Limited (XRF) 10 Oct 2011 28 Oct 2011 1.00 Interim 100%
Integrated Legal Holdings Limited (IAW) 10 Oct 2011 4 Nov 2011 0.60 Interim 100%
INDUSTREA LIMITED (IDL) 10 Oct 2011 7 Nov 2011 3.00 Interim 100%
Cedar Woods Properties Limited (CWP) 10 Oct 2011 31 Oct 2011 12.00 Interim 100%
Berklee Limited (BER) 10 Oct 2011 31 Oct 2011 2.00 Interim 100%
Australian Vintage Limited (AVG) 11 Oct 2011 18 Nov 2011 2.50 Interim 100%
ASX Dividends & Reporting
ASX Reporting
Galaxy Resources (GXY) 13 Sep 2011 Interim
Myer Holdings (MYR) 15 Sep 2011 Full Year
Aquila Resources Ltd (AQA) 16 Sep 2011 Full Year
New Hope Corporation Limited (NHC) 20 Sep 2011 Full Year
TPG Telecom Limited (TPM) 20 Sep 2011 Full Year
OrotonGroup (ORL) 22 Sep 2011 Full Year
Brickworks Limited (BKW) 22 Sep 2011 Full Year
Electrometals Mining Limited (EMM) 23 Sep 2011 Interim
Indophil Resources NL (IRN) 23 Sep 2011 Interim
Oil Search Limited (OSH) 23 Sep 2011 Interim
Reef Casino Trust (RCT) 23 Sep 2011 Interim
Methanol Australia Limited (MEO) 23 Sep 2011 Full Year
Melbourne IT Limited (MLB) 23 Sep 2011 Interim
Nufarm Ltd (NUF) 27 Sep 2011 Full Year
Sigma Pharmaceuticals Limited (SIP) 28 Sep 2011 Interim
Karoon Gas Limited (KAR) 30 Sep 2011 Full Year
Murchison Metals Limited (MMX) 30 Sep 2011 Full Year
Sundance Resources Ltd (SDL) 30 Sep 2011 Full Year
Paladin Energy Limited (PDN) 30 Sep 2011 Full Year
Gryphon Minerals Limited (GRY) 30 Sep 2011 Full Year
Bank Of Queensland Limited (BOQ) 13 Oct 2011 Full Year
Ten Network Holdings Limited (TEN) 21 Oct 2011 Full Year
National Australia Bank Limited (NAB) 27 Oct 2011 Full Year
Australian Pharmaceutical Industries Limited (API) 27 Oct 2011 Full Year
Macquarie Group Limited (MQG) 28 Oct 2011 Interim
BT Investment Management (BTT) 31 Oct 2011 Full Year
Westpac Banking Corporation (WBC) 2 Nov 2011 Full Year
RHG Group Limited (RHG) 2 Nov 2011 Full Year
Australia & New Zealand Banking Group Limited (ANZ) 3 Nov 2011 Full Year
Orica Limited (ORI) 7 Nov 2011 Full Year
CSR Limited (CSR) 9 Nov 2011 Interim
SP AusNet (SPN) 9 Nov 2011 Full Year
Singapore Telecommunications (SGT) 10 Nov 2011 Interim
Incitec Pivot Limited (IPL) 14 Nov 2011 Full Year
Elders Limited (ELD) 14 Nov 2011 Full Year
DuluxGroup (DLX) 14 Nov 2011 Full Year
James Hardie Industries Limited (JHX) 17 Nov 2011 Interim
Technology One Limited (TNE) 21 Nov 2011 Full Year
Fisher & Paykel Healthcare Corporation Limited (FPH) 22 Nov 2011 Interim
Programmed Maintenance Services Limited (PRG) 23 Nov 2011 Interim
GrainCorp Limited (GNC) 25 Nov 2011 Full Year
Campbell Brothers Limited (CPB) 29 Nov 2011 Interim
Metcash (MTS) 29 Nov 2011 Interim
ASX Dividends & Reporting